Off Plan Project Status
Know the expected handover year and construction progress of the off-plan properties in Dubai. Buyers can easily check the current development stage and view the projected completion year. We provide the investors a one stop shop for all your real estate information related to the off-plan projects and the property buyers can make informed decisions in their property purchase journey.
Project Name | Developer Name | Estimated completion | Current status ratio |
---|---|---|---|
Teema 1 & Teema 2 | Emaar Bawadi (L L C) | 2016 | 8.79% |
Maysan | Emaar Bawadi (L L C) | 2016 | 36.7% |
The Residence | Burj Khalifa | Emaar Properties (P.J.S.C) | 2024 | 70.16% |
Damac Hills - Cavalli Estates | Damac Crescent Properties | 2024 | 78.67% |
Beach Mansion | Emaar Development P.J.S.C. | 2025 | 90% |
The Valley - Orania | Emaar Development P.J.S.C. | 2025 | 95.11% |
Arabian Ranches Lll - Bliss 2 | Emaar Development P.J.S.C. | 2025 | 80.22% |
Arabian Ranches Lll - June | Emaar Development P.J.S.C. | 2025 | 87.12% |
Arabian Ranches Lll - Elie Saab | Emaar Development P.J.S.C. | 2025 | 90.44% |
Fairway Villas | Emaar Dubai South Dwc Llc | 2025 | 44.04% |
Arabian Ranches Lll - Elie Saab Ll | Emaar Development P.J.S.C. | 2025 | 93.88% |
Sobha Hartland - The Crest | Sobha L.L.C | 2025 | 96.17% |
Damac Lagoons - Nice 1 | Island Oasis Properties | 2025 | 57.88% |
Damac Hills (2) - Farmhouses | Front Line Investment Management L.L.C | 2025 | 29.9% |
Damac Hills (2) - Camelia | Front Line Investment Management L.L.C | 2025 | 94.48% |
Damac Lagoons - Malta (1) | Island Oasis Properties | 2025 | 78.05% |
Beachgate By Address | Emaar Development P.J.S.C. | 2026 | 25.15% |
Arabian Ranches Lll - Raya | Emaar Development P.J.S.C. | 2026 | 72.05% |
The Valley - Elora | Emaar Development P.J.S.C. | 2026 | 64.4% |
Fairway Villas 2 | Emaar Dubai South Dwc Llc | 2026 | 36.59% |
Golf Heights | Emaar Properties (P.J.S.C) | 2026 | 43.95% |
Arabian Ranches Lll - Anya | Emaar Development P.J.S.C. | 2026 | 58.34% |
Marina Shores | Emaar Properties (P.J.S.C) | 2026 | 43.24% |
The Valley - Farm Gardens | Emaar Development P.J.S.C. | 2026 | 75.5% |
The St. Regis Residences, Downtown Dubai | Emaar Development P.J.S.C. | 2026 | 26.77% |
Address The Bay | Emaar Development P.J.S.C. | 2026 | 29.74% |
Arabian Ranches Lll - Anya 2 | Emaar Development P.J.S.C. | 2026 | 50.3% |
One Beverly | H M B Homes Real Estate Development | 2026 | 0% |
Sobha Hartland - Crest Grande | Sobha L.L.C | 2026 | 84.17% |
Sobha Hartland Waves Opulence | Sobha L.L.C | 2026 | 46.63% |
Bay Residences Dubai Islands | Nakheel And Excelsior Real Estate L.L.C | ||
,2026,0.0748% | |||
The Valley - Rivana | Emaar Development P.J.S.C. | 2027 | 43.04% |
Arabian Ranches Lll - May | Emaar Development P.J.S.C. | 2027 | 42.12% |
Beverly Grande | H M B Homes Real Estate Development | 2027 | 0% |
Sobha Estates | Sobha L.L.C | 2027 | 34.1% |
Verde By Sobha | Sobha L.L.C | 2027 | 26.71% |
Damac Hills - Autograph Collection | Damac Crescent Properties | 2027 | 1.22% |
Damac Riverside - Ivy | Damac Mry Investment L.L.C | 2027 | 0.72% |
Aykon City 3 | Damac Canal One Property Development L.L.C | 2027 | 18.09% |
Damac Bay | Damac J R Two Investment L.L.C | 2027 | 8.79% |
Damac Lagoons - Lagoon Views 11 | Island Oasis Properties | 2027 | 0.07% |
Damac Hills (2) - Violet 3 | Front Line Investment Management L.L.C | 2027 | 1.92% |
Damac Hills (2) - Elo 2 & Elo 3 | Front Line Investment Management L.L.C | 2027 | 0.08% |
Damac Lagoons - Lagoon Views 13 | Island Oasis Properties | 2027 | 0.37% |
Golf Dale | Emaar Dubai South Dwc Llc | 2028 | 0% |
The Valley - Farm Grove | Emaar Development P.J.S.C. | 2028 | 0% |
The Valley - Venera | Emaar Development P.J.S.C. | 2028 | 1.24% |
The Valley - Avena | Emaar Development P.J.S.C. | 2028 | 2.12% |
The Valley - Vindera | Emaar Development P.J.S.C. | 2028 | 0% |
Seapoint | Emaar Development P.J.S.C. | 2028 | 6.62% |
The Valley - Kaia | Emaar Development P.J.S.C. | 2028 | 0.27% |
The Valley - Avena 2 | Emaar Development P.J.S.C. | 2028 | 1.75% |
The Valley - Velora 2 | Emaar Development P.J.S.C. | 2028 | 1.53% |
Bayview | Emaar Development P.J.S.C. | 2028 | 14.16% |
The Valley - Elva | Emaar Development P.J.S.C. | 2028 | 0% |
Golf Point | Emaar Dubai South Dwc Llc | 2028 | 0.35% |
Greenway 2 | Emaar Dubai South Dwc Llc | 2028 | 1.52% |
The Oasis - Palmiera 3 | Emaar Properties (P.J.S.C) | 2028 | 6.59% |
Waada- Raiha | Bt Properties Dwc Llc | 2028 | 0% |
Waada - Rayhan 1 | Bt Properties Dwc Llc | 2028 | 0% |
Waada - Cascada 1 | Bt Properties Dwc Llc | 2028 | 0% |
Elwood Estates | Sobha L.L.C | 2028 | 0% |
Sobha Seahaven Tower A | Sobha L.L.C | 2028 | 11.43% |
Sobha Seahaven Tower B & C | Sobha L.L.C | 2028 | 6.58% |
Sobha Orbis | Sobha L.L.C | 2028 | 0% |
Sobha Solis | Sobha L.L.C | 2028 | 0% |
Damac Lagoons - Lagoon Views 14 | Island Oasis Properties | 2028 | 0.07% |
Damac Islands - Maldives 4 | Damac Elite Investment Co. L.L.C | 2028 | 0% |
Damac Islands - Maldives 1 | Damac Elite Investment Co. L.L.C | 2028 | 0% |
Marina Cove | Emaar Development P.J.S.C. | 2029 | 0% |
The Bristol Emaar Beachfront | Emaar Development P.J.S.C. | 2029 | 0% |
Greenville | Emaar Dubai South Dwc Llc | 2029 | 0.95% |
Golf Edge | Emaar Dubai South Dwc Llc | 2029 | 0% |
Grand Polo - Chevalia Estate | Emaar Development P.J.S.C. | 2029 | 0% |
Terra Heights | Dwtc Emaar L.L.C | 2029 | 0% |
The Oasis - Lavita | Emaar Properties (P.J.S.C) | 2029 | 0.65% |
Greenville 2 | Emaar Dubai South Dwc Llc | 2029 | 0.59% |
The Element At Sobha One | Sobha L.L.C | 2029 | 0% |
Skyscape | Sobha L.L.C | 2029 | 0% |
Damac Riverside Views - Indigo 2 | Damac Mry Investment L.L.C | 2029 | 0% |
Chelsea Residences 2 By Damac | Damac Crest Development L.L.C | 2029 | 0% |
Skyvue | Sobha L.L.C | 2030 | 0% |
Fairway Villas 3 | Emaar Dubai South Dwc Llc | 2031* | 10.82% |
The Valley - Nima | Emaar Development P.J.S.C. | 2031* | 19.57% |
The Valley - Lillia | Emaar Development P.J.S.C. | 2031* | 54.98% |
The Oasis - Palmiera 2 | Emaar Properties (P.J.S.C) | 2031* | 11.27% |
The Oasis - Palmiera | Emaar Properties (P.J.S.C) | 2031* | 22.44% |
The Oasis - Mirage | Emaar Properties (P.J.S.C) | 2031* | 2.34% |
Golf Lane | Emaar Dubai South Dwc Llc | 2031* | 2.76% |
Beverly Residence 2 | H M B Homes Real Estate Development | 2031* | 60.94% |
350 Riverside Crescent | Sobha L.L.C | 2031* | 22.07% |
340 Riverside Crescent | Sobha L.L.C | 2031* | 21.07% |
Sobha Creek Vistas Heights | Sobha L.L.C | 2031* | 42.66% |
310 Riverside Crescent | Sobha L.L.C | 2031* | 21.99% |
320 Riverside Crescent | Sobha L.L.C | 2031* | 20.17% |
360 Riverside Crescent | Sobha L.L.C | 2031* | 20.03% |
Sobha One | Sobha L.L.C | 2031* | 41.13% |
330 Riverside Crescent | Sobha L.L.C | 2031* | 23.4% |
Sobha Reserve | Sobha L.L.C | 2031* | 25.71% |
Beach Residences Dubai Islands | Nakheel And Excelsior Real Estate L.L.C | ||
,2031*,7.03% | |||
Damac Lagoons - Lagoon Views 6 | Island Oasis Properties | 2031* | 1.7% |
Damac Lagoons - Lagoon Views 1 | Island Oasis Properties | 2031* | 14.03% |
Damac Lagoons - Lagoon Views 2 | Island Oasis Properties | 2031* | 12.2% |
Damac Lagoons - Morocco 2 | Island Oasis Properties | 2031* | 19.97% |
Damac Hills (2) - Natura | Front Line Investment Management L.L.C | 2031* | 40.09% |
Damac Lagoons - Lagoon Views 4 | Island Oasis Properties | 2031* | 0.36% |
Damac Lagoons - Lagoon Views 8 | Island Oasis Properties | 2031* | 2.26% |
Damac Lagoons - Lagoon Views 5 | Island Oasis Properties | 2031* | 0.64% |
Damac Casa | Aqua Viridis Investment L.L.C | 2031* | 7.35% |
The information is extracted from DLD website available to public as on 12/06/2025
*The completion date is shown 01/01/01 in the DLD portal. We assume this as 2031